Courses

80 Hours Advance Yoga Teacher Training Course
Course Fees : $1400
Registration Fees : $200
Available: In-studio
Contact us for more details on course intake schedules and any ongoing promotions.
This course is designed for yoga teacher or yoga practitioner who want to up level in both their practice and teaching. Everyone is encouraged to go at their own speed in taking on new practices. You will be exposed to a variety of advanced postures from balancing standing poses to inversion poses. You will learn the technique to stayed calm, focus, and synchronise breathing in these advanced postures. You will be guided through the teaching in correct alignment, correct muscle to use and appropriate anatomy support. You will experience a positive body transformation daily.
Course Details
THEORY TOPICS | |||
1 | Philosophy Topics | ||
1.1. | Scriptural Definition of Yoga | 2 | |
1.2. | History of Yoga | 2 | |
1.3. | Patajali Yoga Sutras | 2 | |
1.4. | Hatha yoga | 2 | |
1.5. | Ashtanga yoga | 2 | |
1.6. | Karma Yoga | 2 | |
1.7. | Raja Yoga | 2 | |
1.8 | Bhakti Yoga | 2 | |
1.9. | Jnana Yoga | 2 | |
1.10. | Pancha Kosa | 2 | |
1.11. | Concept of Body Health Disease | 2 | |
1.12. | Chakras | 2 | |
1.13. | Yogic Diet | 2 | |
1.14. | Pranayama Theory | 2 | |
1.15. | Teaching Methology | 2 | |
2 | Anatomy Topics | ||
2.1. | Introduction to Anatomy and Physiology | 2 | |
2.2. | Muscular Skeletal System | 2 | |
2.3. | Biomechanics of Joints | 2 | |
2.4. | Skeletal System | 2 | |
2.5. | Respiratory System | 2 | |
2.6. | Cadiovascular System | 2 | |
2.7. | Nervous System | 2 | |
2.8. | Endocrine System | 2 | |
2.9. | Digestive System | 2 | |
PRACTICAL TOPICS | |||
1 | Breathing Practices | ||
1.1. | Hands in and out Breathing | 1 | |
1.2. | Hands Stretch Breathing | 1 | |
1.3. | Ankles Stretch Breathing | 1 | |
1.4. | Dog Breathing | 1 | |
1.5. | Lion Breathing | 1 | |
1.6. | Sashankasana Breathing | 1 | |
1.7. | Cat Cow Breathing | 1 | |
2 | Loosening Practices | ||
2.1. | Sthiti Tadasana | Initial Standing Posture | 1 |
2.2. | Sithila Tadasana | Relaxing Standing Posture | 1 |
2.3. | Sthiti Dandasana | Initial Sitting Pose | 1 |
2.4. | Sithila Dandasana | Relaxing Sitting Pose | 1 |
2.5. | Sthiti Prone Pose | Initial Prone Pose | 1 |
2.6. | Sithila Makarasana | Relaxing Prone Pose | 1 |
2.7. | Sthiti Supine Pose | Initial Supine Pose | 1 |
2.8. | Savasana | Relaxing Supine Pose | 1 |
2.9. | Sun Salutation A – 12 Steps | 3 | |
2.10. | Sun Salutation B – 19 Steps | 3 | |
2.11. | Moon Salutation – 17 Steps | 3 | |
2.12. | Forward and Backward Bending | 1 | |
2.13. | Side Bending | 1 | |
2.14. | Twisting | 1 |
3 | Asanas | |
3.1. | Standing postures | |
3.1.1. | Tada Urdhva Hastasana | Mountain Raise Hand Pose |
3.1.2. | Virabhadrasana (1) | Warrior 1 |
3.1.3. | Virabhadrasana (2) | Warrior 2 |
3.1.4. | Virabhadrasana (3) | Warrior 3 |
3.1.5. | Viparita Virabhadrasana | Reversed Warrior Pose |
3.1.6. | Garudasana | Eagle Pose |
3.1.7. | Ardha Chandrasana | Half Moon Pose |
3.1.8. | Parivritta Ardha Chandrasana | Revolved Half Moon Pose |
3.1.9. | Trikonasana | Triangle Pose |
3.1.10. | Parivritta Trikonasana | Revolved Triangle Pose |
3.2. | Sitting Postures | |
3.2.1. | Padamasana | Lotus Pose |
3.2.2. | Siddhasana/Siddhayoni | Accomplished Pose |
3.2.3. | Sukhasana | Easy Pose |
3.2.4. | Vajrasana | Thunderbolt Pose |
3.2.5. | Supta Vajrasana | Reclined Thunderbolt Pose |
3.2.6. | Gomukhasana | Cow Mouth Pose |
3.2.7. | Pachimottanasana | Seated Forward Bending Pose |
3.2.8. | Ustsrasana | Camel Pose |
3.2.9. | Vakrasana | Seated Spinal Twist Pose |
3.2.10. | Ardha Matsyendrasana | Half Lord of the Fish Pose |
3.2.11. | Malasana | Garland Pose |
3.2.12. | Navasana | Boat Pose |
3.2.13. | Kapotasana | Pigeon Pose |
3.2.14. | Janu Sirsasana | Head to Knee Pose |
3.2.15. | Dragon Pose | Dragon Pose |
3.3. | Prone Postures | |
3.3.1. | Bhujangasana | Cobra Pose |
3.3.2. | Salabhasana | Locust Pose |
3.3.3. | Dhanurasana | Bow Pose |
3.3.4. | Chaturanga Dandasana | Plank Pose |
3.3.5. | Adhomukha Shvanasana | Downward Dog Pose |
3.4. | Supine Postures | |
3.4.1. | Sarvangasana | Shoulder Stand Pose |
3.4.2. | Halasana | Plough Pose |
3.4.3. | Matsyasana | Fish Pose |
3.4.4. | Setubandhasana | Bridge Pose |
3.4.5. | Anantasana | Side-Reclining Leg Lift |
3.4.6. | Cakrasana | Wheel Pose |
3.5. | Topsy Turvy Postures | |
3.5.1. | Ardha Sirsana | Half Head Stand |
3.5.2. | Sirsana | Head Stand |
4 | Relaxation Practices | |
4.1. | Instant Relaxation Technique | |
4.2. | Quick Relaxation Technique | |
4.3. | Deep Relaxation Technique | |
5 | Pranayama Practices | |
5.1. | Preparatory Practice – Sectional Breathing | |
5.2. | Kumbhaka | |
5.3. | Bandha | |
5.4. | Surya Bhedan | |
5.5. | Suryaanuloma Viloma | |
5.6. | Chandra Bhedan | |
5.7. | Chandraanuloma Viloma | |
5.8. | Cooling Pranayama | |
– Sitali | ||
– Sitkari | ||
– Sadanta | ||
5.9. | Ujjayi | |
5.10. | Nadisuddhi | |
5.11. | Bhramari | |
5.12. | Recommended Asanas |
6 | Mudras | |
6.1. | Sanmukhi Mudra | |
6.2. | Bhairava/Bhairavi Mudra | |
6.3. | Chin Mudra | |
6.4. | Chinmaya Mudra | |
6.5. | Adi Mudra | |
6.6. | Brahma Mudra | |
6.7. | Jnana Mudra | |
6.8. | Jal Mudra | |
6.9. | Nasagra Mudra | |
7 | Kriya Theory and Practical | |
7.1. | Kapalbhati | |
7.2. | Trataka | |
7.3. | Neti | |
7.4. | Dhauti | |
7.5. | Nauli | |
7.6. | Basti (LSP) | |
8 | Meditation Practice | |
8.1. | Om Meditation | |
8.2. | Cyclic Meditation | |
9 | Sequences | |
9.1. | 60 Mins Hatha Yoga Level 1 Sequence | |
9.2. | 60 Mins Forward Bending Sequence | |
9.3. | 60 Mins Back Bending Sequence | |
9.4. | 60 Mins Twist and Bind Sequence | |
9.5. | 60 Back Pain Spinal Management Sequence |
Principal Instructor

Prashant Kumar Singh
ERYT 200, RYT 500, YACEP 500 M.Sc. (Yoga Therapy), ANTTC